Sunday 11 a.m. Service
| January | February |
| 4 Chip Woodall 11 Sheila Blankenship 18 Judy Smith 25 OPEN | 1 Wayne Taney 8 John Case 15 Judge Cardwell 22 Wenda Singer |
| March | April |
| 1 Chip Woodall 8 Sheila Blankenship 15 Judy Smith 22 OPEN 29 Mike Kincheloe | 5 Wayne Taney 12 John Case 19 Judge Cardwell 26 Wenda Singer |
| May | June |
| 3 Chip Woodall 10 Sheila Blankenship 17 Judy Smith 24 OPEN | 7 Wayne Taney 14 John Case 21 Judge Cardwell 28 Wenda Singer |
| July | August |
| 5 Chip Woodall 12 Sheila Blankenship 19 Judy Smith 26 OPEN | 2 Wayne Taney 9 John Case 16 Judge Cardwell 23 Wenda Singer 30 Phil Coffey |
| September | October |
| 6 Chip Woodall 13 Sheila Blankenship 20 Judy Smith 27 OPEN | 4 Wayne Taney 11 John Case 18 Judge Cardwell 25 Wenda Singer |
| November | December |
| 1 Chip Woodall 8 Sheila Blankenship 15 Judy Smith 22 OPEN | 6 Wayne Taney 13 John Case 20 Judge Cardwell 27 Wenda Singer |
To all Liturgists,
Thank you for your willingness to be a liturgist for the coming year. Your contribution to the Sunday service is important and the value can't be measured. Having leaders of the church participate as liturgists gives the congregation the feeling of how important the Sunday worship service and church activities are.
During the announcement time, the minister has been furnishing a list for you to read. To be on the safe side, please ask if there are additional announcements to be made.
Thank you for your faithfulness to Huguenot United Methodist Church.
–Sarah Coffey
If you need to miss your Sunday, please trade with someone or find a substitute.
(Please let Elaine know of any changes so the Bulletin can be accurate.)
Substitutes
Carol Cardwell
Erin Lowery
Maria Wright (prefers some advance notice)
