USHER SCHEDULE
2022
ODD MONTHS | EVEN MONTHS |
JAN-MAR-MAY JULY-SEP-NOV | FEB-APR-JUN AUG-OCT-DEC |
FIRST SUNDAY | FIRST SUNDAY |
1/2, 3/6, 5/1, 7/3, 9/4,11/6 | 2/6, 4/3, 6/5, 8/7, 10/2, 12/4 |
GERRY FLINCHBAUGH NANCY FLICHBAUGH | HENRY HARRIS MIKE KINCHELOE |
SECOND SUNDAY | SECOND SUNDAY |
1/9,3/13,5/8,7/10 9/11,11/13 | 2/13, 4/10, 6/12 8/14, 10/9, 12/11 |
JOHN BRAUER PAT BRAUER | WAYNE TANEY MARIE TANEY |
THIRD SUNDAY | THIRD SUNDAY |
1/16, 3/20, 5/15 7/17, 9/18, 11/20 | 2/20, 4/17, 6/19 8/21, 10/16, 12/18 |
MELVIN SMITH JOHN CASE | OPEN OPEN |
FOURTH SUNDAY | FOURTH SUNDAY |
1/23,3/27,5/22 7/24, 9/25,11/27 | 2/27, 4/24, 6/26 8/28, 10/23, 12/25 |
BOB PAVLIK JIM ANDERSON | CLAUDE COOPER ELMA COOPER |
FIFTH SUNDAY | FIFTH SUNDAY |
1/30, 5/29 | 10/31 |
CHIP WOODALL HENRY HARRIS | OPEN |
PLEASE FIND SOMEONE TO SUBSTITUTE FOR YOU. PLEASE NOTIFY
THE OFFICE OF CHANGES.